Main Ammo[]
| Ammo Type | Level One | Level Two | Level Three |
|---|---|---|---|
| Normal S | 6 | 6 | 0 |
| Pierce S | 3 | 0 | 0 |
| Pellet S | 6 | 6 | 6 |
| Crag S | 1 | 0 | 0 |
| Clust S | 1 | 1 | 0 |
Attribute Ammo[]
| Ammo Type | Level One | Level Two |
|---|---|---|
| Recovery S | 3 | 3 |
| Poison S | 3 | 1 |
| Paralysis S | 3 | 1 |
| Sleep S | 3 | 1 |
Elemental/Ability Ammo[]
| Ammo Type | Amount |
|---|---|
| Flame S | 3 |
| Water S | 3 |
| Thunder S | 3 |
| Freeze S | 3 |
| Dragon S | 0 |
| Tranq S | 2 |
| Paint S | 2 |
| Demon S | 0 |
| Armor S | 0 |