Main Ammo[]
Ammo Type | Level One | Level Two | Level Three |
---|---|---|---|
Normal S | 9 | 9 | 12 |
Pierce S | 6 | 6 | 6 |
Pellet S | 0 | 0 | 0 |
Crag S | 2 | 2 | 2 |
Clust S | 2 | 2 | 2 |
Attribute Ammo[]
Ammo Type | Level One | Level Two |
---|---|---|
Recovery S | 3 | 0 |
Poison S | 3 | 0 |
Paralysis S | 3 | 0 |
Sleep S | 3 | 0 |
Elemental/Ability Ammo[]
Ammo Type | Amount |
---|---|
Flame S | 4 |
Water S | 4 |
Thunder S | 4 |
Freeze S | 0 |
Dragon S | 0 |
Tranq S | 2 |
Paint S | 2 |
Demon S | 0 |
Armor S | 0 |