| |||||||
| GS | LS | SnS | DB | Hammer | HH | Lance | GL |
| SA | CB | IG | Kinsect | LBG | HBG | Bow | |
| Element and Status Effect Legend: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rarity Legend: | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notes:
|
| Iron Katana Path | |||||||
|---|---|---|---|---|---|---|---|
| Weapon Name | Attack | Special | Sharpness | Slots | Affinity | Elderseal | DEF |
| 264 | N/A | Yellow/Green | --- | 0% | - | N/A | |
| 297 | N/A | Green/Green | --- | 0% | - | N/A | |
| 330 | N/A | Green/Green | --- | 0% | - | N/A | |
| 363 | N/A | Green/Green | --- | 0% | - | N/A | |
| 429 | N/A | Green/Green | --- | 0% | - | N/A | |
| 462 | ( |
Blue/Blue | 1-- | 0% | - | N/A | |
| 528 | ( |
Blue/Blue | 1-- | 0% | - | N/A | |
| 594 | ( |
Blue/White | 11- | 0% | - | N/A | |
| 627 | Blue/Blue | 1-- | 0% | High | N/A | ||
| 693 | Blue/Blue | 1-- | 0% | High | N/A | ||
| 429 | N/A | Green/Green | --- | 0% | - | N/A | |
| 462 | N/A | Green/Green | --- | 0% | - | N/A | |
| 528 | ( |
Blue/Blue | 2-- | 0% | - | N/A | |
| 561 | ( |
Blue/Blue | 3-- | 0% | - | N/A | |
| 594 | ( |
Blue/White | 3-- | 0% | - | N/A | |
| 330 | N/A | Green/Green | --- | 15% | - | N/A | |
| 363 | N/A | Green/Green | --- | 15% | - | N/A | |
| 429 | N/A | Green/Green | --- | 15% | - | N/A | |
| 495 | ( |
Blue/Blue | --- | 20% | - | N/A | |
| 528 | ( |
Blue/Blue | --- | 20% | - | N/A | |
| 561 | ( |
Blue/White | --- | 20% | - | N/A | |
| 594 | Blue/Blue | 3-- | -10% | - | +25 | ||
| 660 | Blue/Blue | 31- | -10% | - | +30 | ||
| 363 | Green/Green | --- | 10% | - | N/A | ||
| 495 | Blue/Blue | 1-- | 10% | - | N/A | ||
| 627 | Blue/White | 1-- | 10% | - | N/A | ||
| 396 | Green/Green | --- | 15% | - | N/A | ||
| 528 | Blue/Blue | 1-- | 15% | - | N/A | ||
| 561 | Blue/White | 1-- | 15% | - | N/A | ||
| 627 | Blue/White | 1-- | 15% | - | N/A | ||
| Bone Shotel Path | |||||||
| Weapon Name | Attack | Special | Sharpness | Slots | Affinity | Elderseal | DEF |
| 297 | N/A | Yellow/Green | --- | 0% | - | N/A | |
| 330 | N/A | Yellow/Green | --- | 0% | - | N/A | |
| 396 | N/A | Green/Green | --- | 0% | - | N/A | |
| 429 | N/A | Green/Green | --- | 0% | - | N/A | |
| 495 | N/A | Green/Green | --- | 0% | - | N/A | |
| 528 | ( |
Green/Blue | 1-- | 0% | - | N/A | |
| 561 | ( |
Blue/Blue | 2-- | 0% | - | +10 | |
| 627 | ( |
Blue/Blue | 3-- | 0% | - | +10 | |
| 561 | Blue/Blue | 11- | -10% | - | N/A | ||
| 660 | Blue/White | 11- | -10% | - | N/A | ||
| 462 | Green/Green | --- | -20% | - | N/A | ||
| 528 | Green/Green | --- | -20% | - | N/A | ||
| 594 | Green/Blue | --- | -20% | - | N/A | ||
| 660 | Blue/Blue | --- | -20% | - | N/A | ||
| 693 | Blue/Blue | --- | -20% | - | N/A | ||
| 396 | Green/Green | --- | 0% | - | N/A | ||
| 429 | Green/Green | --- | 0% | - | N/A | ||
| 462 | Green/Green | --- | 0% | - | N/A | ||
| 495 | Green/Blue | 1-- | 0% | - | N/A | ||
| 561 | Blue/Blue | 2-- | 0% | - | N/A | ||
| 627 | Blue/White | 3-- | 0% | - | N/A | ||
| 627 | Blue/White | 2-- | 0% | Average | N/A | ||
| 660 | Blue/White | 2-- | 0% | Average | N/A | ||
| 363 | Green/Green | --- | 10% | - | N/A | ||
| 396 | Green/Green | --- | 10% | - | N/A | ||
| 462 | Green/Green | --- | 10% | - | N/A | ||
| 528 | Blue/Blue | 1-- | 15% | - | N/A | ||
| 561 | Blue/Blue | 1-- | 15% | - | N/A | ||
| 594 | Blue/White | 1-- | 15% | - | N/A | ||
| 429 | Green/Green | --- | 0% | - | N/A | ||
| 482 | Blue/Blue | --- | 0% | - | N/A | ||
| 495 | Blue/Blue | --- | 0% | - | N/A | ||
| 528 | White/White | --- | 0% | - | N/A | ||
| 396 | N/A | Green/Green | --- | 0% | - | N/A | |
| 429 | N/A | Green/Green | --- | 0% | - | N/A | |
| 462 | ( |
Blue/Blue | 2-- | 0% | - | N/A | |
| 495 | ( |
Blue/Blue | 2-- | 0% | - | N/A | |
| 528 | ( |
White/White | 2-- | 0% | - | N/A | |
| Dragonbone Stabber Path | |||||||
| Weapon Name | Attack | Special | Sharpness | Slots | Affinity | Elderseal | DEF |
| 330 | Green/Green | --- | 0% | Low | N/A | ||
| 363 | Green/Green | --- | 0% | Low | N/A | ||
| 528 | Blue/White | --- | 0% | Low | N/A | ||
| 528 | Green/Blue | 2-- | -20% | - | +20 | ||
| 726 | Green/Blue | 2-- | -20% | - | +20 | ||
| Blacksteel Long Sword Path | |||||||
| Weapon Name | Attack | Special | Sharpness | Slots | Affinity | Elderseal | DEF |
| 330 | Yellow/Blue | --- | 0% | Low | N/A | ||
| 363 | Green/Blue | --- | 0% | Low | N/A | ||
| 561 | Blue/White | --- | 0% | - | N/A | ||
| 627 | Blue/White | --- | 0% | - | N/A | ||
| 594 | White/White | 33- | 15% | Low | N/A | ||
| Supremacy Blade Path | |||||||
| Weapon Name | Attack | Special | Sharpness | Slots | Affinity | Elderseal | DEF |
| 561 | ( |
Blue/Blue | 3-- | 0% | High | +20 | |
| 693 | ( |
Blue/White | 3-- | 0% | High | +20 | |
| Reaver "Cruelty" Path | |||||||
| Weapon Name | Attack | Special | Sharpness | Slots | Affinity | Elderseal | DEF |
| 693 | Blue/White | --- | -25% | High | N/A | ||
| 759 | Blue/White | --- | -25% | High | N/A | ||
| Empress Sword Path | |||||||
| Weapon Name | Attack | Special | Sharpness | Slots | Affinity | Elderseal | DEF |
| 594 | White/White | 21- | 0% | - | N/A | ||
| 594 | White/White | 21- | 20% | - | N/A | ||
| 627 | White/White | 22- | 0% | - | N/A | ||
| 594 | White/White | 33- | 10% | - | N/A | ||
| Event Quest Only | |||||||
| Azure Star Path | |||||||
| Weapon Name | Attack | Special | Sharpness | Slots | Affinity | Elderseal | DEF |
| 363 | Green/Green | --- | 20% | - | N/A | ||
| 495 | White/White | 3-- | 30% | - | N/A | ||
| Kulve Taroth | |||||||
| Weapon Name | Attack | Special | Sharpness | Slots | Affinity | Elderseal | DEF |
| 561 | Blue/White | --- | 10% | Average | +20 | ||
| 528 | ( |
Blue/White | --- | 0% | - | +20 | |
| 528 | Blue/Blue | 1-- | 0% | - | +40 | ||
| 396 | White/White | --- | 0% | - | +20 | ||
| 528 | Blue/Blue | --- | -20% | - | +30 | ||
| 594 | Blue/White | --- | 0% | - | +20 | ||
| 495 | ( |
White/White | --- | 0% | - | +20 | |
| 528 | ( |
Blue/White | --- | 10% | - | +20 | |
| 561 | Blue/Blue | --- | -10% | - | +20 | ||
| 528 | Blue/White | --- | 30% | - | +20 | ||
| 462 | White/White | --- | 0% | - | +20 | ||
| 495 | Blue/White | --- | 20% | - | +20 | ||
| 528 | ( |
Blue/White | --- | 0% | - | +20 | |
| 660 | Blue/White | --- | 10% | Average | +20 | ||
| 627 | ( |
Blue/White | --- | 0% | - | +20 | |
| 660 | Blue/Blue | 1-- | 0% | - | +40 | ||
| 528 | White/White | --- | 0% | - | +20 | ||
| 726 | Blue/Blue | --- | -20% | - | +30 | ||
| 660 | Blue/White | --- | 0% | - | +20 | ||
| 693 | Blue/Blue | --- | -10% | - | +20 | ||
| 594 | Blue/White | --- | 30% | - | +20 | ||
| 528 | White/White | --- | 0% | - | +20 | ||
| 561 | Blue/White | --- | 20% | - | +20 | ||
| 561 | ( |
White/White | 3-- | 0% | - | +20 | |
| 627 | ( |
Blue/White | 3-- | 10% | - | +20 | |
| 627 | ( |
Blue/White | 3-- | 0% | - | +20 | |
| 660 | ( |
White/White | 3-- | 0% | - | +20 | |
| 677 | Blue/White | 1-- | 15% | Average | N/A | ||
| 627 | White/White | --- | 20% | - | N/A | ||
| 693 | Blue/Blue | --- | 10% | - | N/A | ||
| 528 | White/White | --- | 15% | - | N/A | ||
| 627 | Blue/White | 1-- | 20% | - | N/A | ||
| 561 | White/White | 1-- | 15% | - | N/A | ||
| 611 | Blue/White | --- | 15% | - | N/A | ||
